<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>eCommoditiesTrading</title>
	<atom:link href="http://www.ecommoditiestrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommoditiestrading.com</link>
	<description>Commodities Trading News, Opinion and Analysis</description>
	<pubDate>Fri, 10 Sep 2010 16:00:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arch Coal resumes full operation of Utah coal mine</title>
		<link>http://www.ecommoditiestrading.com/2010/09/arch-coal-resumes-full-operation-of-utah-coal-mine/</link>
		<comments>http://www.ecommoditiestrading.com/2010/09/arch-coal-resumes-full-operation-of-utah-coal-mine/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/09/arch-coal-resumes-full-operation-of-utah-coal-mine/</guid>
		<description><![CDATA[[AP] - Arch Coal Inc. says it has resumed full operation of Utah s Dugout Canyon Mine after months of problems with elevated carbon monoxide levels.
]]></description>
			<content:encoded><![CDATA[<p>[AP] - Arch Coal Inc. says it has resumed full operation of Utah s Dugout Canyon Mine after months of problems with elevated carbon monoxide levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/09/arch-coal-resumes-full-operation-of-utah-coal-mine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil price surges after Midwest pipeline shuts down</title>
		<link>http://www.ecommoditiestrading.com/2010/09/oil-price-surges-after-midwest-pipeline-shuts-down/</link>
		<comments>http://www.ecommoditiestrading.com/2010/09/oil-price-surges-after-midwest-pipeline-shuts-down/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/09/oil-price-surges-after-midwest-pipeline-shuts-down/</guid>
		<description><![CDATA[[AP] - Oil prices surged Friday after a pipeline that delivered oil to Midwest refineries was shut down, raising questions about how long the supply may be disrupted.
]]></description>
			<content:encoded><![CDATA[<p>[AP] - Oil prices surged Friday after a pipeline that delivered oil to Midwest refineries was shut down, raising questions about how long the supply may be disrupted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/09/oil-price-surges-after-midwest-pipeline-shuts-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Futures Movers: Crude oil up after demand seen to improve</title>
		<link>http://www.ecommoditiestrading.com/2010/09/futures-movers-crude-oil-up-after-demand-seen-to-improve/</link>
		<comments>http://www.ecommoditiestrading.com/2010/09/futures-movers-crude-oil-up-after-demand-seen-to-improve/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/09/futures-movers-crude-oil-up-after-demand-seen-to-improve/</guid>
		<description><![CDATA[[at MarketWatch] - Crude oil futures rise early Friday, receiving a lift from economic reports from China and Japan, and reports of a leak at a U.S. pipeline.
]]></description>
			<content:encoded><![CDATA[<p>[at MarketWatch] - Crude oil futures rise early Friday, receiving a lift from economic reports from China and Japan, and reports of a leak at a U.S. pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/09/futures-movers-crude-oil-up-after-demand-seen-to-improve/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grains futures mostly drop, livestock prices rise</title>
		<link>http://www.ecommoditiestrading.com/2010/09/grains-futures-mostly-drop-livestock-prices-rise-3/</link>
		<comments>http://www.ecommoditiestrading.com/2010/09/grains-futures-mostly-drop-livestock-prices-rise-3/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/09/grains-futures-mostly-drop-livestock-prices-rise-3/</guid>
		<description><![CDATA[[AP] - Grain futures traded mostly lower Friday on the Chicago Board of Trade. Wheat for December delivery dropped 14 cents to $7.24 a bushel; December corn dipped 0.25 cent to $4.705 a bushel; December oats added 3.25 cents to $3.18 a bushel; while soybeans for November delivery slid 12.5 cents to $10.335 a bushel.
]]></description>
			<content:encoded><![CDATA[<p>[AP] - Grain futures traded mostly lower Friday on the Chicago Board of Trade. Wheat for December delivery dropped 14 cents to $7.24 a bushel; December corn dipped 0.25 cent to $4.705 a bushel; December oats added 3.25 cents to $3.18 a bushel; while soybeans for November delivery slid 12.5 cents to $10.335 a bushel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/09/grains-futures-mostly-drop-livestock-prices-rise-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Prices Mixed, Seek Direction</title>
		<link>http://www.ecommoditiestrading.com/2010/09/gold-prices-mixed-seek-direction/</link>
		<comments>http://www.ecommoditiestrading.com/2010/09/gold-prices-mixed-seek-direction/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/09/gold-prices-mixed-seek-direction/</guid>
		<description><![CDATA[[TheStreet.com] - Gold prices were struggling Friday as investors risk appetite returned.
]]></description>
			<content:encoded><![CDATA[<p>[TheStreet.com] - Gold prices were struggling Friday as investors risk appetite returned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/09/gold-prices-mixed-seek-direction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Metals Stocks: Gold slips as investors shift to stocks, oil</title>
		<link>http://www.ecommoditiestrading.com/2010/09/metals-stocks-gold-slips-as-investors-shift-to-stocks-oil/</link>
		<comments>http://www.ecommoditiestrading.com/2010/09/metals-stocks-gold-slips-as-investors-shift-to-stocks-oil/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/09/metals-stocks-gold-slips-as-investors-shift-to-stocks-oil/</guid>
		<description><![CDATA[[at MarketWatch] - Gold prices slide Friday, with investors drawn to equities and other assets viewed as more risky on the view the global economy would continue to expand, although slowly.
]]></description>
			<content:encoded><![CDATA[<p>[at MarketWatch] - Gold prices slide Friday, with investors drawn to equities and other assets viewed as more risky on the view the global economy would continue to expand, although slowly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/09/metals-stocks-gold-slips-as-investors-shift-to-stocks-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deflationists Take Note: There Is a Bull Market in Commodities</title>
		<link>http://www.ecommoditiestrading.com/2010/09/deflationists-take-note-there-is-a-bull-market-in-commodities/</link>
		<comments>http://www.ecommoditiestrading.com/2010/09/deflationists-take-note-there-is-a-bull-market-in-commodities/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/09/deflationists-take-note-there-is-a-bull-market-in-commodities/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/09/deflationists-take-note-there-is-a-bull-market-in-commodities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Metals Stocks: Gold slips as invsetors shift to stocks, oil</title>
		<link>http://www.ecommoditiestrading.com/2010/09/metals-stocks-gold-slips-as-invsetors-shift-to-stocks-oil/</link>
		<comments>http://www.ecommoditiestrading.com/2010/09/metals-stocks-gold-slips-as-invsetors-shift-to-stocks-oil/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/09/metals-stocks-gold-slips-as-invsetors-shift-to-stocks-oil/</guid>
		<description><![CDATA[[at MarketWatch] - Gold prices slide Friday, with investors drawn to equities and other assets viewed as more risky on the view the global economy would continue to expand, although slowly.
]]></description>
			<content:encoded><![CDATA[<p>[at MarketWatch] - Gold prices slide Friday, with investors drawn to equities and other assets viewed as more risky on the view the global economy would continue to expand, although slowly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/09/metals-stocks-gold-slips-as-invsetors-shift-to-stocks-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy stocks up as crude nears $76-a-barrel</title>
		<link>http://www.ecommoditiestrading.com/2010/09/energy-stocks-up-as-crude-nears-76-a-barrel/</link>
		<comments>http://www.ecommoditiestrading.com/2010/09/energy-stocks-up-as-crude-nears-76-a-barrel/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/09/energy-stocks-up-as-crude-nears-76-a-barrel/</guid>
		<description><![CDATA[[at MarketWatch] - Energy stocks rose Friday as crude oil prices crested near $76 a barrel. The NYSE Arca Oil Index rose 0.7% to 990. The NYSE Arca Natural Gas Index rose 0.3% to 511. The Philadelphia Oil Service Index rose 1% to 184.
]]></description>
			<content:encoded><![CDATA[<p>[at MarketWatch] - Energy stocks rose Friday as crude oil prices crested near $76 a barrel. The NYSE Arca Oil Index rose 0.7% to 990. The NYSE Arca Natural Gas Index rose 0.3% to 511. The Philadelphia Oil Service Index rose 1% to 184.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/09/energy-stocks-up-as-crude-nears-76-a-barrel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Futures Movers: Crude oil rises on Asian economic hopes</title>
		<link>http://www.ecommoditiestrading.com/2010/09/futures-movers-crude-oil-rises-on-asian-economic-hopes/</link>
		<comments>http://www.ecommoditiestrading.com/2010/09/futures-movers-crude-oil-rises-on-asian-economic-hopes/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/09/futures-movers-crude-oil-rises-on-asian-economic-hopes/</guid>
		<description><![CDATA[[at MarketWatch] - Crude oil futures rose early on Friday, receiving a lift from economic reports from China and Japan, and reports of a leak at a U.S. pipeline.
]]></description>
			<content:encoded><![CDATA[<p>[at MarketWatch] - Crude oil futures rose early on Friday, receiving a lift from economic reports from China and Japan, and reports of a leak at a U.S. pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/09/futures-movers-crude-oil-rises-on-asian-economic-hopes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
