<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>eCommoditiesTrading</title>
	<atom:link href="http://www.ecommoditiestrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommoditiestrading.com</link>
	<description>Commodities Trading News, Opinion and Analysis</description>
	<pubDate>Fri, 12 Mar 2010 02:00:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold, Commodities, Stocks and the Yield Curve (at Seeking Alpha)</title>
		<link>http://www.ecommoditiestrading.com/2010/03/gold-commodities-stocks-and-the-yield-curve-at-seeking-alpha/</link>
		<comments>http://www.ecommoditiestrading.com/2010/03/gold-commodities-stocks-and-the-yield-curve-at-seeking-alpha/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/03/gold-commodities-stocks-and-the-yield-curve-at-seeking-alpha/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/03/gold-commodities-stocks-and-the-yield-curve-at-seeking-alpha/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uranium mining focus of Va. forum (AP)</title>
		<link>http://www.ecommoditiestrading.com/2010/03/uranium-mining-focus-of-va-forum-ap/</link>
		<comments>http://www.ecommoditiestrading.com/2010/03/uranium-mining-focus-of-va-forum-ap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/03/uranium-mining-focus-of-va-forum-ap/</guid>
		<description><![CDATA[Opponents of uranium mining in Southside Virginia and the people who want to end a state moratorium on mining the fuel for nuclear power plants have one more difference of opinion: the size of the deposit.
]]></description>
			<content:encoded><![CDATA[<p>Opponents of uranium mining in Southside Virginia and the people who want to end a state moratorium on mining the fuel for nuclear power plants have one more difference of opinion: the size of the deposit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/03/uranium-mining-focus-of-va-forum-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Natural Gas Weak With Spring in the Air (at TheStreet.com)</title>
		<link>http://www.ecommoditiestrading.com/2010/03/natural-gas-weak-with-spring-in-the-air-at-thestreetcom/</link>
		<comments>http://www.ecommoditiestrading.com/2010/03/natural-gas-weak-with-spring-in-the-air-at-thestreetcom/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/03/natural-gas-weak-with-spring-in-the-air-at-thestreetcom/</guid>
		<description><![CDATA[Natural gas storage withdrawals met expectations but the April delivery contract lost 12 cents, or 2.6%, to settle at $4.44.
]]></description>
			<content:encoded><![CDATA[<p>Natural gas storage withdrawals met expectations but the April delivery contract lost 12 cents, or 2.6%, to settle at $4.44.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/03/natural-gas-weak-with-spring-in-the-air-at-thestreetcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soybean prices fall on rising China inflation (AP)</title>
		<link>http://www.ecommoditiestrading.com/2010/03/soybean-prices-fall-on-rising-china-inflation-ap/</link>
		<comments>http://www.ecommoditiestrading.com/2010/03/soybean-prices-fall-on-rising-china-inflation-ap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/03/soybean-prices-fall-on-rising-china-inflation-ap/</guid>
		<description><![CDATA[Soybean prices fell Thursday on concerns about waning demand in China and news of canceled U.S. exports of soybeans last week.
]]></description>
			<content:encoded><![CDATA[<p>Soybean prices fell Thursday on concerns about waning demand in China and news of canceled U.S. exports of soybeans last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/03/soybean-prices-fall-on-rising-china-inflation-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Movie Avatar has few fans among mining execs (Reuters)</title>
		<link>http://www.ecommoditiestrading.com/2010/03/movie-avatar-has-few-fans-among-mining-execs-reuters/</link>
		<comments>http://www.ecommoditiestrading.com/2010/03/movie-avatar-has-few-fans-among-mining-execs-reuters/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/03/movie-avatar-has-few-fans-among-mining-execs-reuters/</guid>
		<description><![CDATA[It s enough to make a mining executive grit his teeth or his kids to give him the silent treatment. In a case of art imitating life &#8212; with perhaps a little poetic license &#8212; Oscar-winning movie Avatar paints big mining companies as the villains of the future.
]]></description>
			<content:encoded><![CDATA[<p>It s enough to make a mining executive grit his teeth or his kids to give him the silent treatment. In a case of art imitating life &#8212; with perhaps a little poetic license &#8212; Oscar-winning movie Avatar paints big mining companies as the villains of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/03/movie-avatar-has-few-fans-among-mining-execs-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today in Commodities: Where Next? (at Seeking Alpha)</title>
		<link>http://www.ecommoditiestrading.com/2010/03/today-in-commodities-where-next-at-seeking-alpha/</link>
		<comments>http://www.ecommoditiestrading.com/2010/03/today-in-commodities-where-next-at-seeking-alpha/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/03/today-in-commodities-where-next-at-seeking-alpha/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/03/today-in-commodities-where-next-at-seeking-alpha/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CORRECTED - NYMEX-Crude little changed on China, mixed U.S. data (at Reuters)</title>
		<link>http://www.ecommoditiestrading.com/2010/03/corrected-nymex-crude-little-changed-on-china-mixed-us-data-at-reuters/</link>
		<comments>http://www.ecommoditiestrading.com/2010/03/corrected-nymex-crude-little-changed-on-china-mixed-us-data-at-reuters/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/03/corrected-nymex-crude-little-changed-on-china-mixed-us-data-at-reuters/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/03/corrected-nymex-crude-little-changed-on-china-mixed-us-data-at-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices inch higher after jobs report (Money)</title>
		<link>http://www.ecommoditiestrading.com/2010/03/oil-prices-inch-higher-after-jobs-report-money/</link>
		<comments>http://www.ecommoditiestrading.com/2010/03/oil-prices-inch-higher-after-jobs-report-money/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/03/oil-prices-inch-higher-after-jobs-report-money/</guid>
		<description><![CDATA[Oil prices eked out gains Thursday, as the risk of an overheated Chinese economy and higher continuing jobless claims stifled traders.
]]></description>
			<content:encoded><![CDATA[<p>Oil prices eked out gains Thursday, as the risk of an overheated Chinese economy and higher continuing jobless claims stifled traders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/03/oil-prices-inch-higher-after-jobs-report-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Futures Movers: Crude gains 2 cents as dollar offsets China data (at MarketWatch)</title>
		<link>http://www.ecommoditiestrading.com/2010/03/futures-movers-crude-gains-2-cents-as-dollar-offsets-china-data-at-marketwatch/</link>
		<comments>http://www.ecommoditiestrading.com/2010/03/futures-movers-crude-gains-2-cents-as-dollar-offsets-china-data-at-marketwatch/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/03/futures-movers-crude-gains-2-cents-as-dollar-offsets-china-data-at-marketwatch/</guid>
		<description><![CDATA[Crude oil futures end a slight gain, as a weaker dollar helps offset Chinese inflation data that had increased concerns about further tightening measures and declining oil demand.
]]></description>
			<content:encoded><![CDATA[<p>Crude oil futures end a slight gain, as a weaker dollar helps offset Chinese inflation data that had increased concerns about further tightening measures and declining oil demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/03/futures-movers-crude-gains-2-cents-as-dollar-offsets-china-data-at-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>METALS-Copper steadies, China concerns undermine sentiment (at Reuters)</title>
		<link>http://www.ecommoditiestrading.com/2010/03/metals-copper-steadies-china-concerns-undermine-sentiment-at-reuters-2/</link>
		<comments>http://www.ecommoditiestrading.com/2010/03/metals-copper-steadies-china-concerns-undermine-sentiment-at-reuters-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities Trading]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2010/03/metals-copper-steadies-china-concerns-undermine-sentiment-at-reuters-2/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2010/03/metals-copper-steadies-china-concerns-undermine-sentiment-at-reuters-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
