<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCommoditiesTrading</title>
	<atom:link href="http://www.ecommoditiestrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommoditiestrading.com</link>
	<description>Commodities Trading News, Opinion and Analysis</description>
	<lastBuildDate>Fri, 18 May 2012 00:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Group: NM lacks adequate oil and gas enforcement</title>
		<link>http://www.ecommoditiestrading.com/2012/05/group-nm-lacks-adequate-oil-and-gas-enforcement/</link>
		<comments>http://www.ecommoditiestrading.com/2012/05/group-nm-lacks-adequate-oil-and-gas-enforcement/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2012/05/group-nm-lacks-adequate-oil-and-gas-enforcement/</guid>
		<description><![CDATA[New Mexico regulators, who are grappling with how to best regulate the oil and natural gas industry, heard Thursday from energy producers who have seen their costs rise and ranchers who are concerned about &#8230;]]></description>
			<content:encoded><![CDATA[<p>New Mexico regulators, who are grappling with how to best regulate the oil and natural gas industry, heard Thursday from energy producers who have seen their costs rise and ranchers who are concerned about &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2012/05/group-nm-lacks-adequate-oil-and-gas-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas prices drop on rising supplies</title>
		<link>http://www.ecommoditiestrading.com/2012/05/natural-gas-prices-drop-on-rising-supplies/</link>
		<comments>http://www.ecommoditiestrading.com/2012/05/natural-gas-prices-drop-on-rising-supplies/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2012/05/natural-gas-prices-drop-on-rising-supplies/</guid>
		<description><![CDATA[The price of natural gas is dropping as mild weather curtails demand in parts of the country while supplies continue to build.Natural gas fell 6.77 cents, or 2.5 percent, to $2.62 per 1,000 cubic feet &#8230;]]></description>
			<content:encoded><![CDATA[<p>The price of natural gas is dropping as mild weather curtails demand in parts of the country while supplies continue to build.Natural gas fell 6.77 cents, or 2.5 percent, to $2.62 per 1,000 cubic feet &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2012/05/natural-gas-prices-drop-on-rising-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower oil prices ease load on consumers and Obama</title>
		<link>http://www.ecommoditiestrading.com/2012/05/lower-oil-prices-ease-load-on-consumers-and-obama/</link>
		<comments>http://www.ecommoditiestrading.com/2012/05/lower-oil-prices-ease-load-on-consumers-and-obama/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2012/05/lower-oil-prices-ease-load-on-consumers-and-obama/</guid>
		<description><![CDATA[What only weeks ago was seen as a serious threat to the economic recovery could now turn into a stimulus everyone can love.Oil and gasoline prices are sinking, giving relief to businesses and consumers &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/lower-oil-prices-ease-load-210026727.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/finance.yahoo.com');" title="Lower oil prices ease load on consumers and Obama"><img src="http://l.yimg.com/bt/api/res/1.2/RC9CRILWAOvVY_kjHGx2vQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_AP_HEADLINES_BUSINESS/fdff242dcc31d50d0f0f6a7067008434_original.jpg" alt="Lower oil prices ease load on consumers and Obama" width="70" height="70" align="left" border="0" /></a>What only weeks ago was seen as a serious threat to the economic recovery could now turn into a stimulus everyone can love.Oil and gasoline prices are sinking, giving relief to businesses and consumers &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2012/05/lower-oil-prices-ease-load-on-consumers-and-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxfam sues over oil, mining payments to governments</title>
		<link>http://www.ecommoditiestrading.com/2012/05/oxfam-sues-over-oil-mining-payments-to-governments/</link>
		<comments>http://www.ecommoditiestrading.com/2012/05/oxfam-sues-over-oil-mining-payments-to-governments/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2012/05/oxfam-sues-over-oil-mining-payments-to-governments/</guid>
		<description><![CDATA[Oxfam America sued the U.S. Securities and Exchange Commission on Wednesday to try to get the SEC to force oil, gas and mining companies to disclose how much they pay to foreign governments. The SEC is &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/oxfam-sues-over-oil-mining-010659555.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/finance.yahoo.com');" title="Oxfam sues over oil, mining payments to governments"><img src="http://l.yimg.com/bt/api/res/1.2/OeIhSgB6dK2YUn1seKL2pA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2012-05-17T020342Z_1_CBRE84G05QC00_RTROPTP_3_FINANCIAL-BRITAIN-CHARITIES_original.jpg" alt="Oxfam sues over oil, mining payments to governments" width="70" height="70" align="left" border="0" /></a>Oxfam America sued the U.S. Securities and Exchange Commission on Wednesday to try to get the SEC to force oil, gas and mining companies to disclose how much they pay to foreign governments. The SEC is &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2012/05/oxfam-sues-over-oil-mining-payments-to-governments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil price still falling  as supplies grow</title>
		<link>http://www.ecommoditiestrading.com/2012/05/oil-price-still-falling-as-supplies-grow/</link>
		<comments>http://www.ecommoditiestrading.com/2012/05/oil-price-still-falling-as-supplies-grow/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2012/05/oil-price-still-falling-as-supplies-grow/</guid>
		<description><![CDATA[The price of oil continues to decline as supplies grow in the U.S.Benchmark U.S. crude on Wednesday fell by 57 cents to $93.41 per barrel in New York. It dipped to a seven-month low of $91.81 earlier and &#8230;]]></description>
			<content:encoded><![CDATA[<p>The price of oil continues to decline as supplies grow in the U.S.Benchmark U.S. crude on Wednesday fell by 57 cents to $93.41 per barrel in New York. It dipped to a seven-month low of $91.81 earlier and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2012/05/oil-price-still-falling-as-supplies-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Summary: PetroChina in Canada LNG project</title>
		<link>http://www.ecommoditiestrading.com/2012/05/news-summary-petrochina-in-canada-lng-project/</link>
		<comments>http://www.ecommoditiestrading.com/2012/05/news-summary-petrochina-in-canada-lng-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2012/05/news-summary-petrochina-in-canada-lng-project/</guid>
		<description><![CDATA[CHINA CONNECTION: Asian energy giant PetroChina plans to join with Shell Canada and major energy companies in Japan and South Korea to develop a liquefied natural gas export project in British Columbia.SHELL &#8230;]]></description>
			<content:encoded><![CDATA[<p>CHINA CONNECTION: Asian energy giant PetroChina plans to join with Shell Canada and major energy companies in Japan and South Korea to develop a liquefied natural gas export project in British Columbia.SHELL &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2012/05/news-summary-petrochina-in-canada-lng-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil price still falling,  near $93 a barrel</title>
		<link>http://www.ecommoditiestrading.com/2012/05/oil-price-still-falling-near-93-a-barrel/</link>
		<comments>http://www.ecommoditiestrading.com/2012/05/oil-price-still-falling-near-93-a-barrel/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2012/05/oil-price-still-falling-near-93-a-barrel/</guid>
		<description><![CDATA[The price of oil continues to decline as supplies grow in the U.S.Benchmark U.S. crude on Wednesday fell by $1 to $92.98 per barrel in New York. It dipped to a seven-month low of $91.81 earlier and is &#8230;]]></description>
			<content:encoded><![CDATA[<p>The price of oil continues to decline as supplies grow in the U.S.Benchmark U.S. crude on Wednesday fell by $1 to $92.98 per barrel in New York. It dipped to a seven-month low of $91.81 earlier and is &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2012/05/oil-price-still-falling-near-93-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE to acquire 2 mining equipment companies</title>
		<link>http://www.ecommoditiestrading.com/2012/05/ge-to-acquire-2-mining-equipment-companies/</link>
		<comments>http://www.ecommoditiestrading.com/2012/05/ge-to-acquire-2-mining-equipment-companies/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2012/05/ge-to-acquire-2-mining-equipment-companies/</guid>
		<description><![CDATA[General Electric is acquiring two mining equipment manufacturers to capitalize on growth in places like Australia and China.GE will spend $698.2 million for Industrea Ltd., a a mining products and services &#8230;]]></description>
			<content:encoded><![CDATA[<p>General Electric is acquiring two mining equipment manufacturers to capitalize on growth in places like Australia and China.GE will spend $698.2 million for Industrea Ltd., a a mining products and services &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2012/05/ge-to-acquire-2-mining-equipment-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smucker Chops Coffee Prices</title>
		<link>http://www.ecommoditiestrading.com/2012/05/smucker-chops-coffee-prices/</link>
		<comments>http://www.ecommoditiestrading.com/2012/05/smucker-chops-coffee-prices/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2012/05/smucker-chops-coffee-prices/</guid>
		<description><![CDATA[The J. M. Smucker Company has announced that it will slash its packaged coffee prices by an average 6% owing to continuous decline in green coffee costs.]]></description>
			<content:encoded><![CDATA[<p>The J. M. Smucker Company has announced that it will slash its packaged coffee prices by an average 6% owing to continuous decline in green coffee costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2012/05/smucker-chops-coffee-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudis, soaring costs may keep oil above $100</title>
		<link>http://www.ecommoditiestrading.com/2012/05/saudis-soaring-costs-may-keep-oil-above-100/</link>
		<comments>http://www.ecommoditiestrading.com/2012/05/saudis-soaring-costs-may-keep-oil-above-100/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities Trading]]></category>

		<guid isPermaLink="false">http://www.ecommoditiestrading.com/2012/05/saudis-soaring-costs-may-keep-oil-above-100/</guid>
		<description><![CDATA[Oil industry executives and bankers are assuming oil prices will stay above $100 a barrel in the year ahead, despite mounting economic worries, as any fall below that level would trigger a cut in Saudi &#8230;]]></description>
			<content:encoded><![CDATA[<p>Oil industry executives and bankers are assuming oil prices will stay above $100 a barrel in the year ahead, despite mounting economic worries, as any fall below that level would trigger a cut in Saudi &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommoditiestrading.com/2012/05/saudis-soaring-costs-may-keep-oil-above-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

